Hier die Highlights aus dem Spiel Memphis Grizzlies gegen Denver Nuggets.
Spiel-Statistik
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MEM | 14 | 26 | 31 | 20 | 91 |
| DEN | 35 | 20 | 29 | 21 | 105 |
| Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
|---|---|---|---|---|---|---|---|---|
| MEM | 62 | 12 | 0 | 33 | 7 | 16 | 0 | 14 |
| DEN | 50 | 15 | 23 | 27 | 14 | 17 | 0 | 16 |
| Team Stats | ![]() | ![]() |
|---|---|---|
| FG | 36-81 | 40-89 |
| Field Goal % | 44.4 | 44.9 |
| 3PT | 5-26 | 10-27 |
| Three Point % | 19.2 | 37.0 |
| FT | 14-21 | 15-25 |
| Free Throw % | 66.7 | 60.0 |
| Rebounds | 42 | 48 |
| Offensive Rebounds | 7 | 13 |
| Defensive Rebounds | 35 | 35 |
| Assists | 25 | 28 |
| Steals | 11 | 9 |
| Blocks | 7 | 5 |
| Total Turnovers | 16 | 17 |
| Points Off Turnovers | 14 | 16 |
| Fast Break Points | 12 | 15 |
| Points in Paint | 62 | 50 |
| Fouls | 21 | 19 |
| Technical Fouls | 3 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 23 |



