Hier die Highlights aus dem Spiel Phoenix Suns gegen Los Angeles Lakers.
Spiel-Statistik
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LAL | 24 | 20 | 33 | 27 | 104 |
| PHX | 38 | 30 | 31 | 31 | 130 |
| Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
|---|---|---|---|---|---|---|---|---|
| LAL | 34 | 14 | 3 | 30 | 8 | 14 | 1 | 22 |
| PHX | 40 | 3 | 27 | 29 | 7 | 8 | 1 | 7 |
| Team Stats | ![]() | ![]() |
|---|---|---|
| FG | 39-87 | 46-93 |
| Field Goal % | 44.8 | 49.5 |
| 3PT | 12-28 | 20-39 |
| Three Point % | 42.9 | 51.3 |
| FT | 14-17 | 18-24 |
| Free Throw % | 82.4 | 75.0 |
| Rebounds | 38 | 51 |
| Offensive Rebounds | 10 | 15 |
| Defensive Rebounds | 28 | 36 |
| Assists | 13 | 21 |
| Steals | 5 | 10 |
| Blocks | 5 | 5 |
| Total Turnovers | 15 | 9 |
| Points Off Turnovers | 22 | 7 |
| Fast Break Points | 14 | 3 |
| Points in Paint | 34 | 40 |
| Fouls | 16 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 27 |



