Hier die Highlights aus dem Spiel Brooklyn Nets gegen Washington Wizards.
Spiel-Statistik
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BKN | 29 | 33 | 32 | 18 | 112 |
| WAS | 25 | 30 | 28 | 17 | 100 |
| Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
|---|---|---|---|---|---|---|---|---|
| BKN | 48 | 20 | 17 | 28 | 3 | 11 | 2 | 10 |
| WAS | 40 | 10 | 6 | 32 | 8 | 19 | 1 | 21 |
| Team Stats | ![]() | ![]() |
|---|---|---|
| FG | 44-89 | 37-79 |
| Field Goal % | 49.4 | 46.8 |
| 3PT | 8-27 | 11-31 |
| Three Point % | 29.6 | 35.5 |
| FT | 16-18 | 15-22 |
| Free Throw % | 88.9 | 68.2 |
| Rebounds | 41 | 44 |
| Offensive Rebounds | 7 | 6 |
| Defensive Rebounds | 34 | 38 |
| Assists | 25 | 21 |
| Steals | 8 | 6 |
| Blocks | 7 | 2 |
| Total Turnovers | 13 | 20 |
| Points Off Turnovers | 10 | 21 |
| Fast Break Points | 20 | 10 |
| Points in Paint | 48 | 40 |
| Fouls | 20 | 16 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 6 |



