Hier die Highlights aus dem Spiel Boston Celtics gegen Golden State Warriors.
Spiel-Statistik
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BOS | 25 | 38 | 20 | 24 | 107 |
| GSW | 33 | 35 | 27 | 28 | 123 |
| Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
|---|---|---|---|---|---|---|---|---|
| BOS | 38 | 11 | 1 | 28 | 8 | 10 | 0 | 3 |
| GSW | 46 | 19 | 20 | 19 | 5 | 13 | 2 | 20 |
| Team Stats | ![]() | ![]() |
|---|---|---|
| FG | 38-87 | 47-92 |
| Field Goal % | 43.7 | 51.1 |
| 3PT | 12-40 | 13-39 |
| Three Point % | 30.0 | 33.3 |
| FT | 19-26 | 16-20 |
| Free Throw % | 73.1 | 80.0 |
| Rebounds | 39 | 53 |
| Offensive Rebounds | 6 | 11 |
| Defensive Rebounds | 33 | 42 |
| Assists | 17 | 26 |
| Steals | 8 | 3 |
| Blocks | 6 | 6 |
| Total Turnovers | 10 | 15 |
| Points Off Turnovers | 3 | 20 |
| Fast Break Points | 11 | 19 |
| Points in Paint | 38 | 46 |
| Fouls | 14 | 20 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 20 |



